<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Alibaba Group - Dominating E-Commerce In China</title>
	<atom:link href="http://www.trademediablog.com/trade-media-services/alibaba-group-dominating-e-commerce-in-china/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trademediablog.com/trade-media-services/alibaba-group-dominating-e-commerce-in-china</link>
	<description>News &#38; Commentary</description>
	<pubDate>Fri, 21 Nov 2008 16:18:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Alibaba Group Invests US$300 million – The Beginning &#124; Trade Media Blog</title>
		<link>http://www.trademediablog.com/trade-media-services/alibaba-group-dominating-e-commerce-in-china#comment-289</link>
		<dc:creator>Alibaba Group Invests US$300 million – The Beginning &#124; Trade Media Blog</dc:creator>
		<pubDate>Tue, 15 Jul 2008 17:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.trademediablog.com/?p=105#comment-289</guid>
		<description>[...] 2008  Posted by Trapp in Online Media, Trade Media Services For those of you who did not read my June 17th post and still don’t know Taobao.com it is China’s version of eBay and commands 81.5% market share [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008  Posted by Trapp in Online Media, Trade Media Services For those of you who did not read my June 17th post and still don’t know Taobao.com it is China’s version of eBay and commands 81.5% market share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
